Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
2,209 to 2,220 of 4,842
primaryMedia | Title | Primary Maker | Date | Classifications | Object number | ShareToolbar |
---|---|---|---|---|---|---|
Two Figures Sitting on Stripes II | Lynn Chadwick | 1972 | Prints | 1981/2.73 | ||
Ladder Series I | Kim Lim | 1972 | Prints | 1981/2.74 | ||
Wishing Well | Lee Bontecou | 1967 | Prints | 1981/2.75 | ||
Broken Man | Juan Genoves | 1971 | Prints | 1981/2.76 | ||
Polly and the Puppet Horse II | Mary Hatch | 1981 | Prints | 1981/2.77 | ||
Blue and Black | Beverly Pepper | 1968 | Prints | 1981/2.78 | ||
Blue and Black Frame | Beverly Pepper | 1968 | Prints | 1981/2.79 | ||
Ebon | James Nawara | 1978 | Prints | 1981/2.80 | ||
Image Not Available
for Untitled | Untitled | Larry Zox | 1971 | Prints | 1981/2.81 | |
Pastel Color Statement | Robert Goodnough | 1971 | Prints | 1981/2.82 | ||
Grid, Circles, Arcs from Four Sides and Four Corners | Sol LeWitt | 1973 | Prints | 1981/2.83 | ||
Image Not Available
for Newport | Newport | Katherine Porter | 1972 | Prints | 1981/2.84 |