Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
2,437 to 2,448 of 4,871
| primaryMedia | Title | Primary Maker | Date | Classifications | Object number | ShareToolbar |
|---|---|---|---|---|---|---|
| Farmhouse/Ice Study #11 | Marshall Lupp | 1987 | Photographs | 1988/9.20.12 | ||
| Farm/Ice Study #4 | Marshall Lupp | 1986 | Photographs | 1988/9.20.13 | ||
| Tree Line/Ice in Ditch #3 | Marshall Lupp | 1986 | Photographs | 1988/9.20.14 | ||
| Wavy Clouds/Ice Study #9 | Marshall Lupp | 1987 | Photographs | 1988/9.20.15 | ||
| Tree/Pond in Ice | Marshall Lupp | 1987 | Photographs | 1988/9.20.16 | ||
| Preparatory Drawing For "The Light" | Walter Tandy Murch | 1959 | Drawings | 1988/9.21 | ||
| Tango/Tangle | Jeffrey Keith Burden | 1988 | Drawings | 1988/9.22 | ||
| Counterpoint/Gothic VII | Donald Farnsworth | 1987 | Prints | 1988/9.23 | ||
Image Not Available
for Approach of Night River | Approach of Night River | John Babcock | 1988 | Prints | 1988/9.24 | |
| Red to Blue Teapot | Christopher P. Staley | 1988 | Decorative Arts | 1988/9.25 | ||
| Lake #293 | Samia A. Halaby | 1977 | Paintings | 1988/9.26 | ||
| The Tiger's Cave | Susan M. Olcott | ca. 1975-1985 | Prints | 1988/9.27 |
