Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
4,033 to 4,044 of 4,870
| primaryMedia | Title | Primary Maker | Date | Classifications | Object number | ShareToolbar |
|---|---|---|---|---|---|---|
| Cycloidal Engine, 1805 (Version 1.1) | Christopher Light | n.d. | Photographs | 2011.127 | ||
| Dog-, Goat-, or Sheep-Powered Treadmill, c. 1890 | Christopher Light | n.d. | Photographs | 2011.128 | ||
| Dudley Engine, c. 1791 (Version 2.1) | Christopher Light | n.d. | Photographs | 2011.129 | ||
| Fanning Mill, 1824 | Christopher Light | n.d. | Photographs | 2011.130 | ||
| Gas Engine, 1854 (Replica 2004) | Christopher Light | n.d. | Photographs | 2011.131 | ||
| Gears, Dickson Engine, 1811 | Christopher Light | n.d. | Photographs | 2011.132 | ||
| Mash Sampling Valve, 20th Century | Christopher Light | n.d. | Photographs | 2011.133 | ||
| Passenger Train Engine, 1867 (Version 1.0) | Christopher Light | n.d. | Photographs | 2011.134 | ||
| Railroad Steam Engine, 20th Century | Christopher Light | n.d. | Photographs | 2011.135 | ||
| Vertical-Shaft Alternator, 20th Century (Version 1.0) | Christopher Light | n.d. | Photographs | 2011.136 | ||
| Wood, Taber & Morse Engine, 1888 (Version 1.1) | Christopher Light | n.d. | Photographs | 2011.137 | ||
| The Bean 2, Millenium Park, Chicago, IL, Oct. 6, 2010 | Christopher Light | 2010, printed 2011 | Photographs | 2011.138 |
