Works
Refine Results
Artist / Maker / Culture
Classification(s)
Collections
Date
Department
4,525 to 4,536 of 4,870
| primaryMedia | Title | Primary Maker | Date | Classifications | Object number | ShareToolbar |
|---|---|---|---|---|---|---|
| Untitled from Black Shunga | Christopher Ofili | 2008-2015 | Prints | 2016.26.11 | ||
| Toadstool Geologic Park, Nebraska, 2015 | John M. Carney | 2015 | Photographs | 2016.27 | ||
| Relic Tree | Barbara Thiery Buysse | n.d. | Sculpture | 2016.28 | ||
| Fact: When Tasmanian Devils are Upset their Ears Blush Bright Red | Beth Purdy | 2014 | Paintings | 2016.29 | ||
| Bamboo Mountain | Michael Cherney | 2016 | Paintings | 2016.30 | ||
| The Catboat | Edward Hopper | 1922 | Prints | 2016.31 | ||
| untitled | Dwayne Lowder | 1973 | Paintings | 2016.32 | ||
| In May | Alfred Juergens | 1915 | Paintings | 2016.33 | ||
| Untitled | Susan Leabu | n.d. | Decorative Arts | 2016.34 | ||
| Landscape | Arnold Chang | 2013 | Paintings | 2016.35 | ||
| Cassiopeia | Fred Wessel | 2014 | Paintings | 2016.36 | ||
| Calling | Ibrahim Said | 2013 | Sculpture | 2016.37 |
